
ASP-150小型高精度光譜儀
- 型 號:ASP-150
- 名 稱:ASP-150小型高精度光譜儀
- 英文名稱:ASP-150. Multipurpose Spectrometer
- 品 牌:Avesta
- 發布時間:2017/12/27 13:59:20
- 咨詢熱線:0532-80982936
-
產品詳情
-
下載中心
特點:
可調諧
緊湊,占用空間小
分辨率可達0.017nm
USB接口與PC軟件
USB電源,無需額外電源
同步輸入輸出
自由空間和光纖輸入
產品概述:
ASP-150C光譜儀是多種不同光學應用理想選擇,靈活可調和分辨率高。
ASP-150T型能夠使用te ' 殊的旋轉裝置,能夠得到更寬光譜范圍的測量結果,不會降低分辨率。
ASP-150C體積小,可以放置在光學平臺上,功能強,界面友好。ASP-150CF和ASP-150TF te ' 殊光纖輸入,帶有光譜狹縫,尺寸與探測器相適應??梢詼y量8個自由空間或光纖信號,無需重新對準。但是,不推薦使用光纖測量飛秒激光器的光譜,因為這會帶來信號調制以及光譜畸變。
Optical specifications | ||||||||
Optical scheme | Czerny-Turner | |||||||
Spectral range for choosing the registration domain*, nm | 190-1100 | 190-1100 | 190-1100 | 190-1100 | 190-1100 | 190-800 | 190-450 | 190-300 |
Grating, grooves/mm | 200 | 300 | 400 | 600 | 1200 | 1800 | 1800 II order | 1800 III order |
Registered spectrum region width*(1), nm | 950 | 640 | 480 | 315 | 145 | 90 | 40 | 25 |
Spectral resolution*, nm | 0.6 | 0.42 | 0.3 | 0.2 | 0.09 | 0.06 | 0.025 | 0.017 |
Dispersion, nm/mm | 33.2 | 22.4 | 16.8 | 11.0 | 5.1 | 3.1 | 1.4 | 0.9 |
Input slit | 10 μm | |||||||
Focal length | 150 mm | |||||||
Focal length of the camera objective | 150 mm | |||||||
Relative aperture | 1:13 | |||||||
Input type(2) | free-space and FC fiber socket (fiber patch-cord on request) | |||||||
Synchronization | external/internal | |||||||
PC connection | USB | |||||||
Dimensions (LxWxH) | 242х115х76 mm (ASP-150T); 205х115х76 mm (ASP-150C) | |||||||
Weight | 1.6 kg | |||||||
CCD array specifications(3) | ||||||||
Model | Toshiba 1205DG | Toshiba 1304DG | Hamamatsu S8378-1024Q | |||||
Number of pixels | 2048 | 3648 | 1024 | |||||
Pixel width | 14 μm | 8 μm | 25 μm | |||||
Pixel height | 200 μm | 200 μm | 500 μm | |||||
Minimum exposure time | 4.2 ms | 7.3 ms | 2.1 ms | |||||
Maximum exposure time | 4 s | 5 s | 5 s | |||||
Sensitivity(4), photons/count | 80 | 20 | 650(3000)(5) | |||||
Antiblooming(6) | yes | no | yes | |||||
Meansquare noise of reading, counts of ADC | 5.4 | 3.5 | 16(4.4)(5) | |||||
ADC | 14 bit, 16384 counts | 14 bit, 16384 counts | 14 bit, 16384 counts | |||||
Dynamic range | 1000:1 | 1000:1 | 1000:1 (4000:1)(5) | |||||
(1) - the necessary width and center of the registered range should be specified when placing an order. The ASP-150T has an operational range adjustment function; (2) - each spectrometer is equipped with a fiber socket and allows measurement of either free-space or fiber signals without any realignment; (3) - any array can be combined with any grating type; (4) - sensitivity given at the wavelength of 550 nm; (5) - the Hamamatsu arrays provide for sensitivity control via special driving signal, that can set either low (values in brackets) or high sensitivity mode; (6) - the property of the CCD to prevent the charge flow from the neighboring overexposed pixels; * - values given for the Toshiba 1304DG CCD array. |
P
產品分類
RODUCT CLASS聯系我們
全國咨詢熱線:0532-80982936
公司電話:0532-80982937
公司傳真:0532-80982935
公司郵箱:sales@sourcescn.com
公司地址:山東省青島市黃島區峨眉山路396號光谷軟件園57棟501室